Waltz
| Nr. | A | B | C | D | F | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 436) Hugo Rodrigues / Eva Costa | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | |||||
| 437) Maksym Tyshko / Renata Jesus | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | |||||
| 439) José Pereira / Lara Gouveia | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | |||||
| 440) Xavier Pereira / Leonor Madeira | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | |||||
| 441) Tomás Pinto / Yara Alves | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | |||||
| 442) Dinis Rocha / Madalena Silva | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
Tango
| Nr. | A | B | C | D | F | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 436) Hugo Rodrigues / Eva Costa | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 7 | |||||
| 437) Maksym Tyshko / Renata Jesus | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 12 | |||||
| 439) José Pereira / Lara Gouveia | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 7 | |||||
| 440) Xavier Pereira / Leonor Madeira | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 4 | |||||
| 441) Tomás Pinto / Yara Alves | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 10 | |||||
| 442) Dinis Rocha / Madalena Silva | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 2 |
Viennese Waltz
| Nr. | A | B | C | D | F | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 436) Hugo Rodrigues / Eva Costa | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 10 | |||||
| 437) Maksym Tyshko / Renata Jesus | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 18 | |||||
| 439) José Pereira / Lara Gouveia | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 11 | |||||
| 440) Xavier Pereira / Leonor Madeira | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 6 | |||||
| 441) Tomás Pinto / Yara Alves | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | |||||
| 442) Dinis Rocha / Madalena Silva | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 3 |
Slow Foxtrot
| Nr. | A | B | C | D | F | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 436) Hugo Rodrigues / Eva Costa | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 13 | |||||
| 437) Maksym Tyshko / Renata Jesus | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 24 | |||||
| 439) José Pereira / Lara Gouveia | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 15 | |||||
| 440) Xavier Pereira / Leonor Madeira | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 8 | |||||
| 441) Tomás Pinto / Yara Alves | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 20 | |||||
| 442) Dinis Rocha / Madalena Silva | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 4 |
Quickstep
| Nr. | A | B | C | D | F | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 436) Hugo Rodrigues / Eva Costa | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 16 | |||||
| 437) Maksym Tyshko / Renata Jesus | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 30 | |||||
| 439) José Pereira / Lara Gouveia | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 19 | |||||
| 440) Xavier Pereira / Leonor Madeira | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 10 | |||||
| 441) Tomás Pinto / Yara Alves | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 | |||||
| 442) Dinis Rocha / Madalena Silva | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 |
A : Sérgio Costa
B : Telmo Madeira
C : Sara Meireles
D : Paulo Paulino
F : Gonçalo Torres