Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |||||||||||
| 48 | Daniela Cristina Ferreira Braz / | CAS Vicentense | Final | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5. | ||||||
| 50 | Nádia Sofia Filipe Antunes / | Ass. 20 Kms Almeirim | Final | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4. | ||||||
| 51 | Ana Francisca Pinto Teixeira / | Ass. 20 Kms Almeirim | Final | 3 | 3 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 2. | ||||||
| 52 | Maria Leonor Lopes Valada / | Cir Dance Moita do Norte | Final | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1. | ||||||
| 53 | Mafalda Alexandre Maia Cardoso / | Time4Satisaction | Final | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 3. | ||||||
A : Salomé Ferreira
B : Elisabete Pera
C : Carlos Almeida