Waltz
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 13) Marta Bento Ferreira / | 1 | 1 | 1 | 3 | 1 | 1 | |||
| 26) Matilde Lopes Rodrigues / | 2 | 2 | 2 | 3 | 2 | 2 | |||
| 27) Matilde Lino Peixinho / | 4 | 4 | 4 | 3 | 4 | 4 | |||
| 29) Miriam Pedro Salvador / | 3 | 3 | 3 | 3 | 3 | 3 |
Tango
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 13) Marta Bento Ferreira / | 1 | 1 | 1 | 3 | 1 | 2 | |||
| 26) Matilde Lopes Rodrigues / | 2 | 2 | 2 | 3 | 2 | 4 | |||
| 27) Matilde Lino Peixinho / | 3 | 4 | 3 | 2 | 3 | 7 | |||
| 29) Miriam Pedro Salvador / | 4 | 3 | 4 | 3 | 4 | 7 |
Slow Foxtrot
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 13) Marta Bento Ferreira / | 1 | 1 | 1 | 3 | 1 | 3 | |||
| 26) Matilde Lopes Rodrigues / | 2 | 2 | 2 | 3 | 2 | 6 | |||
| 27) Matilde Lino Peixinho / | 4 | 4 | 4 | 3 | 4 | 11 | |||
| 29) Miriam Pedro Salvador / | 3 | 3 | 3 | 3 | 3 | 10 |
Quickstep
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 13) Marta Bento Ferreira / | 1 | 1 | 1 | 3 | 1 | 4 | |||
| 26) Matilde Lopes Rodrigues / | 2 | 2 | 3 | 2 | 2 | 8 | |||
| 27) Matilde Lino Peixinho / | 4 | 4 | 4 | 3 | 4 | 15 | |||
| 29) Miriam Pedro Salvador / | 3 | 3 | 2 | 3 | 3 | 13 |
A : Salomé Ferreira
B : Elisabete Pera
C : Carlos Almeida