Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | E | F | A | B | C | E | F | A | B | C | E | F | A | B | C | E | F | A | B | C | E | F | |||||||||||
| 113 | Dinis Ferreira / Luísa Tanora | Par Independente | Final | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4. | ||||||
| 115 | Eduardo Domingos / Inês Henriques | NewStarDance | Final | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3. | ||||||
| 116 | Xavier Pereira / Leonor Madeira | NewStarDance | Final | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2. | ||||||
| 117 | Francisco Ramos / Svetlana Lisova | NewStarDance | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
A : Sérgio Costa
B : Magdalena Jakulska
C : Luís Monteiro
E : Oksana Kerekesh
F : Carlos Almeida