Samba
| Nr. | A | B | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 103) Manel Torgal / Rafaela Madruga | 1 | 1 | 1 | 3 | 1 | 1 | ||
| 104) Daniel Peixinho / Clarisse Pedro | 3 | 3 | 2 | 3 | 3 | 3 | ||
| 105) Martim Albino / Constança Silva | 2 | 2 | 3 | 2 | 2 | 2 |
Cha Cha Cha
| Nr. | A | B | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 103) Manel Torgal / Rafaela Madruga | 1 | 1 | 1 | 3 | 1 | 2 | ||
| 104) Daniel Peixinho / Clarisse Pedro | 2 | 2 | 2 | 3 | 2 | 5 | ||
| 105) Martim Albino / Constança Silva | 3 | 3 | 3 | 3 | 3 | 5 |
Rumba
| Nr. | A | B | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 103) Manel Torgal / Rafaela Madruga | 1 | 1 | 1 | 3 | 1 | 3 | ||
| 104) Daniel Peixinho / Clarisse Pedro | 2 | 2 | 2 | 3 | 2 | 7 | ||
| 105) Martim Albino / Constança Silva | 3 | 3 | 3 | 3 | 3 | 8 |
Jive
| Nr. | A | B | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 103) Manel Torgal / Rafaela Madruga | 1 | 1 | 1 | 3 | 1 | 4 | ||
| 104) Daniel Peixinho / Clarisse Pedro | 2 | 2 | 2 | 3 | 2 | 9 | ||
| 105) Martim Albino / Constança Silva | 3 | 3 | 3 | 3 | 3 | 11 |
A : Sérgio Costa
B : Magdalena Jakulska
E : Oksana Kerekesh