Samba
| Nr. | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 418) Miguel Campos & Lara Campos / | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | ||||
| 421) Pedro Correia & Kyara Ferreira / | 4 | 4 | 3 | 2 | 2 | 3 (7) | 5 (15) | 3 | 3 | |||
| 425) Vicente Mota & Alice Almeida / | 3 | 2 | 2 | 4 | 5 | 3 (7) | 4 (11) | 4 | 4 | |||
| 429) Tomás Mendes & Jessica Costa / | 2 | 3 | 4 | 3 | 3 | 4 (11) | 2 | 2 | ||||
| 433) Dinis Fonseca & Sofia Rudysh / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
Cha Cha Cha
| Nr. | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 418) Miguel Campos & Lara Campos / | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 10 | ||||
| 421) Pedro Correia & Kyara Ferreira / | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 6 | ||||
| 425) Vicente Mota & Alice Almeida / | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 8 | ||||
| 429) Tomás Mendes & Jessica Costa / | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | ||||
| 433) Dinis Fonseca & Sofia Rudysh / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 |
Rumba
| Nr. | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 418) Miguel Campos & Lara Campos / | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 15 | ||||
| 421) Pedro Correia & Kyara Ferreira / | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 8 | ||||
| 425) Vicente Mota & Alice Almeida / | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 12 | ||||
| 429) Tomás Mendes & Jessica Costa / | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 7 | ||||
| 433) Dinis Fonseca & Sofia Rudysh / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 |
Jive
| Nr. | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 418) Miguel Campos & Lara Campos / | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 20 | ||||
| 421) Pedro Correia & Kyara Ferreira / | 4 | 4 | 3 | 2 | 2 | 3 (7) | 3 | 11 | ||||
| 425) Vicente Mota & Alice Almeida / | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 16 | ||||
| 429) Tomás Mendes & Jessica Costa / | 2 | 3 | 2 | 3 | 3 | 5 (13) | 2 | 9 | ||||
| 433) Dinis Fonseca & Sofia Rudysh / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 4 |
E : Alberto Rodrigues
F : Sérgio Costa
G : Magdalena Jaskulska
H : Carlos Miranda
I : Luís Monteiro