Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Sum | Place | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | H | K | M | O | B | H | K | M | O | B | H | K | M | O | B | H | K | M | O | ||||||||||
| 473 | Eva Luna Cruz da Silva / | C.R.D. do Miratejo | Final | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
| 476 | Catarina Isabel Lopes Bilro / | Academia de Artes S. F. 1º Dez. | Final | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4. | |||||
| 477 | Matilde da Rocha Cristóvão / | Time4Satisfaction | Final | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2. | |||||
| 478 | Daniela Cristina Ferreira Braz / | Clube Andebol S. Vicentense | Final | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3. | |||||
B : Sílvia Carvalho
H : Salomé Ferreira
K : João Martins
M : Elisabete Pera
O : Ricardo Soares