Waltz
Nr. B C D E F G H 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
434) José Martins / Diana Braga 4 2 3 2 1 2 1 5 2 2
435) Adrian Paduraru / Sara Caldeira 3 3 2 4 6 3 4 4 (11) 4 4
440) Nuno Soares / Carolina Capela 2 1 1 1 2 1 2 4 1 1
441) Rafael Wingester / Mariana Mira 6 5 5 5 5 5 5 6 5 5
446) Fábio Correia / Betariz Correia 5 6 6 6 4 6 6 7 6 6
477) Alexandre Silva / Biana Coelho 1 4 4 3 3 4 3 4 (10) 3 3
Tango
Nr. B C D E F G H 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
434) José Martins / Diana Braga 3 3 2 1 3 2 2 4 2 4
435) Adrian Paduraru / Sara Caldeira 4 2 3 3 6 4 5 5 (16) 4 8
440) Nuno Soares / Carolina Capela 1 1 1 2 1 1 1 6 1 2
441) Rafael Wingester / Mariana Mira 6 6 5 6 5 6 4 7 6 11
446) Fábio Correia / Betariz Correia 5 5 6 5 2 3 6 5 5 11
477) Alexandre Silva / Biana Coelho 2 4 4 4 4 5 3 6 (21) 3 6
Viennese Waltz
Nr. B C D E F G H 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
434) José Martins / Diana Braga 2 2 2 2 1 2 1 7 2 6
435) Adrian Paduraru / Sara Caldeira 6 4 5 5 5 6 6 4 (19) 6 14
440) Nuno Soares / Carolina Capela 1 1 1 1 2 1 2 5 1 3
441) Rafael Wingester / Mariana Mira 5 5 4 6 6 4 4 5 (22) 5 16
446) Fábio Correia / Betariz Correia 4 6 6 4 4 3 5 4 4 15
477) Alexandre Silva / Biana Coelho 3 3 3 3 3 5 3 6 3 9
Slow Foxtrot
Nr. B C D E F G H 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
434) José Martins / Diana Braga 3 2 2 1 1 1 1 4 1 7
435) Adrian Paduraru / Sara Caldeira 5 3 4 3 5 4 5 4 4 18
440) Nuno Soares / Carolina Capela 1 1 1 2 2 2 2 7 2 5
441) Rafael Wingester / Mariana Mira 6 5 5 6 6 5 4 4 (19) 6 22
446) Fábio Correia / Betariz Correia 4 6 6 5 4 3 6 4 (16) 5 20
477) Alexandre Silva / Biana Coelho 2 4 3 4 3 6 3 4 3 12
Quickstep
Nr. B C D E F G H 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
434) José Martins / Diana Braga 3 2 2 2 1 1 2 6 2 9
435) Adrian Paduraru / Sara Caldeira 5 4 4 4 5 5 5 7 (32) 5 23
440) Nuno Soares / Carolina Capela 2 1 1 1 2 2 1 4 1 6
441) Rafael Wingester / Mariana Mira 6 5 5 6 3 4 6 4 (17) 6 28
446) Fábio Correia / Betariz Correia 4 6 6 3 6 3 4 4 4 24
477) Alexandre Silva / Biana Coelho 1 3 3 5 4 6 3 4 3 15

B : Jelena Danilcenko

C : Monique De Maesschalck-Dom

D : Miroslav Hornik

E : Telmo Madeira

F : Peter Pastorek

G : Martin Smith

H : Gonçalo Torres