Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | E | F | G | H | B | C | D | E | F | G | H | B | C | D | E | F | G | H | B | C | D | E | F | G | H | ||||||||||
| 207 | Pedro Alves / Francisca Rodrigues | Prestige Dance | Final | 3 | 2 | 3 | 3 | 4 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 3. | |||||
| 208 | Martim Bevz / Sofiia Karpova | Academia Gindança | Final | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1. | |||||
| 212 | João Madeira / Carolina Freilão | NewStarDance | Final | 4 | 3 | 4 | 4 | 1 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4. | |||||
| 214 | Leonardo Pereira / Lara Costa | Academia Gindança | Final | 2 | 4 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 3 | 4 | 2 | 1 | 3 | 3 | 4 | 2. | |||||
B : Jelena Danilcenko
C : Monique De Maesschalck-Dom
D : Miroslav Hornik
E : Telmo Madeira
F : Peter Pastorek
G : Martin Smith
H : Gonçalo Torres