Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | E | F | G | H | B | C | D | E | F | G | H | B | C | D | E | F | G | H | B | C | D | E | F | G | H | ||||||||||
| 428 | Pedro Barbosa / Mariana Bayam | F. C. Ferreiras | Final | 3 | 1 | 5 | 2 | 5 | 2 | 4 | 3 | 2 | 5 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 1 | 5 | 3 | 2 | 2. | |||||
| 429 | Duarte Carneiro / Rita Moreira | Apolo Famalicão | Final | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 3 | 1 | 4 | 1 | 3 | 2 | 5 | 4 | 1 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 1 | 3. | |||||
| 430 | Gonçalo Fernandes / Tânia Leitão | DanceStep | Final | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1. | |||||
| 431 | Tómas Francisco / Mathilde Ramusga | F. C. Ferreiras | Final | 1 | 5 | 4 | 3 | 1 | 4 | 3 | 1 | 5 | 3 | 4 | 3 | 5 | 4 | 1 | 5 | 4 | 3 | 5 | 5 | 2 | 1 | 5 | 5 | 4 | 4 | 5 | 4 | 4. | |||||
| 436 | Paulo Pereiros / Raquel Pereiros | Dance2express | Final | 5 | 3 | 2 | 5 | 2 | 3 | 5 | 4 | 4 | 2 | 5 | 5 | 3 | 5 | 5 | 3 | 2 | 5 | 4 | 2 | 5 | 4 | 2 | 4 | 5 | 3 | 2 | 5 | 5. | |||||
B : Jelena Danilcenko
C : Monique De Maesschalck-Dom
D : Miroslav Hornik
E : Telmo Madeira
F : Peter Pastorek
G : Martin Smith
H : Gonçalo Torres