Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | |||||||||||
| 432 | Tiago Aston / Marta Polt | RS Ballroom Team | Final | 4 | 2 | 3 | 3 | 3 | 5 | 5 | 4 | 2 | 3 | 4 | 5 | 4 | 5 | 5 | 2 | 4 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4. | ||||||
| 433 | Raul Conceição / Mariana Sanches | C F V Mdance | Final | 2 | 1 | 5 | 4 | 4 | 2 | 2 | 1 | 1 | 4 | 3 | 4 | 2 | 3 | 3 | 1 | 2 | 5 | 4 | 2 | 2 | 1 | 1 | 2 | 4 | 4 | 5 | 3 | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 2. | ||||||
| 434 | José Martins / Diana Braga | Bracara Team | Final | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
| 435 | Adrian Paduraru / Sara Caldeira | Estrelas de Algeruz | Final | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6. | ||||||
| 438 | Martim Pires / Eliana Pires | DanceStep | Final | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5. | ||||||
| 439 | Rafael Vilas Boas / Leonor Miranda | UDPM Dance Academy | Final | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 4 | 1 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3. | ||||||
A : Armando Baptista
B : Jelena Danilcenko
C : Monique De Maesschalck-Dom
D : Miroslav Hornik
F : Peter Pastorek
G : Martin Smith
H : Gonçalo Torres