Results :
| Nr. | Couple | Country | Round | Cha Cha Cha | Rumba | Jive | Sum | Place | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | E | F | G | H | B | C | D | E | F | G | H | B | C | D | E | F | G | H | |||||||||
| 200 | Isaac Branco / Joana Costa | DanceStep | Final | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6. | ||||
| 202 | Hryhorii Dehtiarov / Madina Blidari | Academia Gindança | Final | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3. | ||||
| 203 | Rodrigo Fernandes / Valentina Peixoto | RS Ballroom Team | Final | 2 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4. | ||||
| 204 | Duarte Santos / Lia Almeida | RS Ballroom Team | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||
| 205 | Duarte Simões / Benedita Rodrigues | RS Ballroom Team | Final | 3 | 3 | 3 | 4 | 6 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2. | ||||
| 206 | Petter Westman / Francisca Rodrigues | Bicas da Senhora da Hora | Final | 5 | 6 | 6 | 3 | 2 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5. | ||||
B : Jelena Danilcenko
C : Monique De Maesschalck-Dom
D : Miroslav Hornik
E : Telmo Madeira
F : Peter Pastorek
G : Martin Smith
H : Gonçalo Torres