Waltz
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
505) Jorge Palma / Manuela Morais 2 4 5 4 3 3 4 6 4 4
506) António Viana / Ana Clara Costa 5 5 4 5 5 5 5 7 5 5
507) Miguel Ogando / Clara Ogando 3 3 2 2 2 2 2 5 2 2
508) José Peres / Eunice Godinho 4 2 3 3 4 4 3 4 3 3
509) João Santos / Manuela Santos 1 1 1 1 1 1 1 7 1 1
Tango
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
505) Jorge Palma / Manuela Morais 3 4 5 5 4 5 4 4 (15) 7 (30) 4.5 8.5
506) António Viana / Ana Clara Costa 4 5 4 4 5 3 5 4 (15) 7 (30) 4.5 9.5
507) Miguel Ogando / Clara Ogando 2 3 2 3 3 2 3 7 3 5
508) José Peres / Eunice Godinho 5 2 3 2 2 4 2 4 2 5
509) João Santos / Manuela Santos 1 1 1 1 1 1 1 7 1 2
Viennese Waltz
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
505) Jorge Palma / Manuela Morais 3 3 4 4 4 3 4 7 4 12.5
506) António Viana / Ana Clara Costa 4 4 5 5 5 4 5 7 5 14.5
507) Miguel Ogando / Clara Ogando 2 2 2 2 2 2 3 6 2 7
508) José Peres / Eunice Godinho 5 5 3 3 3 5 2 4 3 8
509) João Santos / Manuela Santos 1 1 1 1 1 1 1 7 1 3
Slow Foxtrot
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
505) Jorge Palma / Manuela Morais 3 3 2 3 4 2 4 5 3 15.5
506) António Viana / Ana Clara Costa 4 5 5 5 3 4 5 7 5 19.5
507) Miguel Ogando / Clara Ogando 2 1 3 2 2 5 3 4 2 9
508) José Peres / Eunice Godinho 5 4 4 4 5 3 2 5 4 12
509) João Santos / Manuela Santos 1 2 1 1 1 1 1 6 1 4
Quickstep
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
505) Jorge Palma / Manuela Morais 4 4 4 3 3 4 4 7 4 19.5
506) António Viana / Ana Clara Costa 5 5 5 5 5 2 5 7 5 24.5
507) Miguel Ogando / Clara Ogando 2 3 3 2 4 5 2 5 (12) 3 12
508) José Peres / Eunice Godinho 3 2 2 4 2 3 3 6 (15) 2 14
509) João Santos / Manuela Santos 1 1 1 1 1 1 1 7 1 5

A : Armando Baptista

B : Jelena Danilcenko

C : Monique De Maesschalck-Dom

D : Miroslav Hornik

E : Telmo Madeira

F : Peter Pastorek

G : Martin Smith