Samba
| Nr. | A | B | D | E | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 342) Alice Barbosa da Costa / | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | ||
| 343) Bárbara Sofia Baleia Gonçalves / | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||
| 344) Margarida Frazão Cordeiro / | 3 | 2 | 3 | 1 | 3 | 5 | 3 | 3 |
Cha Cha Cha
| Nr. | A | B | D | E | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 342) Alice Barbosa da Costa / | 1 | 3 | 2 | 3 | 3 | 5 | 3 | 5 | ||
| 343) Bárbara Sofia Baleia Gonçalves / | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | ||
| 344) Margarida Frazão Cordeiro / | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 5 |
Rumba
| Nr. | A | B | D | E | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 342) Alice Barbosa da Costa / | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 8 | ||
| 343) Bárbara Sofia Baleia Gonçalves / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | ||
| 344) Margarida Frazão Cordeiro / | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 7 |
Jive
| Nr. | A | B | D | E | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 342) Alice Barbosa da Costa / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 11 | ||
| 343) Bárbara Sofia Baleia Gonçalves / | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | ||
| 344) Margarida Frazão Cordeiro / | 2 | 2 | 2 | 1 | 1 | 5 | 2 | 9 |
Waltz
| Nr. | A | B | D | E | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 342) Alice Barbosa da Costa / | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 14 | ||
| 343) Bárbara Sofia Baleia Gonçalves / | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 6 | ||
| 344) Margarida Frazão Cordeiro / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 10 |
Tango
| Nr. | A | B | D | E | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 342) Alice Barbosa da Costa / | 1 | 3 | 3 | 2 | 3 | 5 | 3 | 17 | ||
| 343) Bárbara Sofia Baleia Gonçalves / | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 8 | ||
| 344) Margarida Frazão Cordeiro / | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 11 |
Slow Foxtrot
| Nr. | A | B | D | E | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 342) Alice Barbosa da Costa / | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 19 | ||
| 343) Bárbara Sofia Baleia Gonçalves / | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 11 | ||
| 344) Margarida Frazão Cordeiro / | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 12 |
Quickstep
| Nr. | A | B | D | E | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 342) Alice Barbosa da Costa / | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 20 | ||
| 343) Bárbara Sofia Baleia Gonçalves / | 3 | 2 | 3 | 2 | 2 | 3 (6) | 3 | 14 | ||
| 344) Margarida Frazão Cordeiro / | 2 | 3 | 2 | 1 | 1 | 4 (6) | 2 | 14 |
A : Armando Baptista
B : Edgar Branco
D : Ana Cristina Silva
E : Telmo Madeira
J : André Vieira