Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | F | G | H | I | E | F | G | H | I | E | F | G | H | I | E | F | G | H | I | E | F | G | H | I | |||||||||||
| 439 | Vasco Brás / Leonor Pereira | Assoc. 20 kms Almeirim | Final | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6. | ||||||
| 440 | Dinis Ferreira / Luisa Tanora | NewStarDance | Final | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5. | ||||||
| 442 | Mikhail Marchenko / Eleonora Savanovich | Academia Gindança | Final | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2. | ||||||
| 446 | Maksym Tyshko / Renata Jesus | Bracara Team | Final | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4. | ||||||
| 449 | Tomás Pinto / Yara Alves | DanceStep | Final | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3. | ||||||
| 450 | Dinis Rocha / Madalena Silva | Apolo Famalicão | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1. | ||||||
E : Alberto Rodrigues
F : Sérgio Costa
G : Magdalena Jaskulska
H : Carlos Miranda
I : Luís Monteiro