Waltz
| Nr. | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 439) Vasco Brás / Leonor Pereira | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | |||||
| 440) Dinis Ferreira / Luisa Tanora | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | |||||
| 442) Mikhail Marchenko / Eleonora Savanovich | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | |||||
| 446) Maksym Tyshko / Renata Jesus | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | |||||
| 449) Tomás Pinto / Yara Alves | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | |||||
| 450) Dinis Rocha / Madalena Silva | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
Tango
| Nr. | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 439) Vasco Brás / Leonor Pereira | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 12 | |||||
| 440) Dinis Ferreira / Luisa Tanora | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 10 | |||||
| 442) Mikhail Marchenko / Eleonora Savanovich | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 4 | |||||
| 446) Maksym Tyshko / Renata Jesus | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 7 | |||||
| 449) Tomás Pinto / Yara Alves | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 7 | |||||
| 450) Dinis Rocha / Madalena Silva | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 |
Viennese Waltz
| Nr. | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 439) Vasco Brás / Leonor Pereira | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 18 | |||||
| 440) Dinis Ferreira / Luisa Tanora | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 15 | |||||
| 442) Mikhail Marchenko / Eleonora Savanovich | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 6 | |||||
| 446) Maksym Tyshko / Renata Jesus | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 11 | |||||
| 449) Tomás Pinto / Yara Alves | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 10 | |||||
| 450) Dinis Rocha / Madalena Silva | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 |
Slow Foxtrot
| Nr. | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 439) Vasco Brás / Leonor Pereira | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 24 | |||||
| 440) Dinis Ferreira / Luisa Tanora | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 20 | |||||
| 442) Mikhail Marchenko / Eleonora Savanovich | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 8 | |||||
| 446) Maksym Tyshko / Renata Jesus | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 15 | |||||
| 449) Tomás Pinto / Yara Alves | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 13 | |||||
| 450) Dinis Rocha / Madalena Silva | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 4 |
Quickstep
| Nr. | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 439) Vasco Brás / Leonor Pereira | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 30 | |||||
| 440) Dinis Ferreira / Luisa Tanora | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 25 | |||||
| 442) Mikhail Marchenko / Eleonora Savanovich | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 10 | |||||
| 446) Maksym Tyshko / Renata Jesus | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 19 | |||||
| 449) Tomás Pinto / Yara Alves | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 16 | |||||
| 450) Dinis Rocha / Madalena Silva | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 5 |
E : Alberto Rodrigues
F : Sérgio Costa
G : Magdalena Jaskulska
H : Carlos Miranda
I : Luís Monteiro