Waltz
| Nr. | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401) Isaac Branco / Joana Costa | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | |||
| 402) Hryhorii Dehtiarov / Alena Dokukin | 3 | 1 | 3 | 3 | 2 | 5 | 3 | 3 | |||
| 404) Maksym Labinskyi / Lua Yatskova | 1 | 2 | 1 | 2 | 3 | 4 (6) | 5 (9) | 5 (9) | 1.5 | 1.5 | |
| 406) Petter Westman / Francisca Rodrigues | 2 | 3 | 2 | 1 | 1 | 4 (6) | 5 (9) | 5 (9) | 1.5 | 1.5 |
Tango
| Nr. | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401) Isaac Branco / Joana Costa | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 8 | |||
| 402) Hryhorii Dehtiarov / Alena Dokukin | 3 | 2 | 1 | 3 | 2 | 3 (5) | 3 | 6 | |||
| 404) Maksym Labinskyi / Lua Yatskova | 1 | 1 | 3 | 2 | 3 | 3 (4) | 2 | 3.5 | |||
| 406) Petter Westman / Francisca Rodrigues | 2 | 3 | 2 | 1 | 1 | 4 (6) | 1 | 2.5 |
Quickstep
| Nr. | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401) Isaac Branco / Joana Costa | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 12 | |||
| 402) Hryhorii Dehtiarov / Alena Dokukin | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 9 | |||
| 404) Maksym Labinskyi / Lua Yatskova | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 4.5 | |||
| 406) Petter Westman / Francisca Rodrigues | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 4.5 |
E : Alberto Rodrigues
F : Sérgio Costa
G : Magdalena Jaskulska
H : Carlos Miranda
I : Luís Monteiro