Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | F | G | H | I | E | F | G | H | I | E | F | G | H | I | E | F | G | H | I | E | F | G | H | I | |||||||||||
| 439 | Vasco Brás / Leonor Pereira | Assoc. 20 kms Almeirim | 1. Round | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | X | - | 1 | - | - | - | - | - | 0 | 1 | 10. |
| 440 | Dinis Ferreira / Luisa Tanora | NewStarDance | 1. Round | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 11. |
| 441 | Oliver Kholodov / Nataliia Volkova | Alunos de Apolo | 1. Round | X | - | - | - | - | 1 | X | - | - | - | X | 2 | X | - | - | - | - | 1 | X | - | - | - | - | 1 | X | - | - | - | - | 1 | 6 | 8. |
| 442 | Mikhail Marchenko / Eleonora Savanovich | Academia Gindança | 1. Round | - | X | X | X | - | 3 | - | - | X | X | - | 2 | - | - | X | - | - | 1 | - | X | X | X | - | 3 | - | X | X | - | - | 2 | 11 | 7. |
| 443 | Gabriel Mendes / Leonor Neves | Academia de Dança de Espinho | 1. Round | X | X | - | - | X | 3 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | - | X | 4 | X | X | X | X | X | 5 | 22 | 4. |
| Final | 3 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | ||||||||||
| 444 | Sasha Myasnikov / Matilde Santos | C F V Mdance | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | - | X | X | X | X | 4 | 24 | 3. |
| Final | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | ||||||||||
| 446 | Maksym Tyshko / Renata Jesus | Bracara Team | 1. Round | - | - | - | - | - | 0 | X | - | - | - | - | 1 | X | - | - | - | - | 1 | - | - | - | - | - | 0 | X | - | - | - | - | 1 | 3 | 9. |
| 447 | Guilherme Dias / Joana Ferreira | RS Ballroom Team | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 25 | 2. |
| Final | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | ||||||||||
| 449 | Tomás Pinto / Yara Alves | DanceStep | 1. Round | X | X | X | X | X | 5 | - | X | - | X | - | 2 | - | X | - | X | X | 3 | X | X | - | X | X | 4 | X | X | - | X | X | 4 | 18 | 6. |
| Final | 6 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | ||||||||||
| 450 | Dinis Rocha / Madalena Silva | Apolo Famalicão | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 25 | 1. |
| Final | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | ||||||||||
| 451 | Tomás Soeiro / Ema Zuna | DanceStep | 1. Round | - | - | X | X | X | 3 | - | X | X | - | X | 3 | - | X | X | X | X | 4 | - | - | X | - | X | 2 | - | - | X | X | X | 3 | 15 | 5. |
| Final | 5 | 6 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | ||||||||||
E : Alberto Rodrigues
F : Sérgio Costa
G : Magdalena Jaskulska
H : Carlos Miranda
I : Luís Monteiro