Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 298) Eva Luna Cruz da Silva / | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | ||
| 303) Daniela Cristina Ferreira Braz / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | ||
| 315) Matilde da Rocha Cristóvão / | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 2 |
Tango
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 298) Eva Luna Cruz da Silva / | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | ||
| 303) Daniela Cristina Ferreira Braz / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 6 | ||
| 315) Matilde da Rocha Cristóvão / | 1 | 1 | 2 | 2 | 2 | 5 | 2 | 4 |
Slow Foxtrot
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 298) Eva Luna Cruz da Silva / | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | ||
| 303) Daniela Cristina Ferreira Braz / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 9 | ||
| 315) Matilde da Rocha Cristóvão / | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 6 |
Quickstep
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 298) Eva Luna Cruz da Silva / | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | ||
| 303) Daniela Cristina Ferreira Braz / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 12 | ||
| 315) Matilde da Rocha Cristóvão / | 2 | 1 | 1 | 2 | 2 | 5 | 2 | 8 |
A : Carlos Almeida
B : Edgar Branco
C : Oksana Kerekesh
D : Luís Monteiro
E : Duarte Sousa