Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | |||||||||||
| 178 | Carla Margarida Correia Olim / | Prestige Dance | Final | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3. | ||||||
| 179 | Carminho Luís Nunes da Silva / | Chiquedance | Final | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 2. | ||||||
| 180 | Diana Maria Florença Camacho / | Prestige Dance | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
| 182 | Maria Carolina Martins de Freitas / | Prestige Dance | Final | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4. | ||||||
A : Oksana Kerekesh
B : Alexandre Cazorla Lavado
C : Lorena Costa Lozano
D : Luís Monteiro
E : André Vieira