Waltz
| Nr. | D | E | G | H | I | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 335) Eva Luna Cruz da Silva / | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | ||
| 345) Hugo Gonçalo Salvador Martinhita / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | ||
| 483) NICOLAS GUZMÁN ARTABE / | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 |
Tango
| Nr. | D | E | G | H | I | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 335) Eva Luna Cruz da Silva / | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | ||
| 345) Hugo Gonçalo Salvador Martinhita / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | ||
| 483) NICOLAS GUZMÁN ARTABE / | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 6 |
Viennese Waltz
| Nr. | D | E | G | H | I | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 335) Eva Luna Cruz da Silva / | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 7 | ||
| 345) Hugo Gonçalo Salvador Martinhita / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | ||
| 483) NICOLAS GUZMÁN ARTABE / | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 8 |
Slow Foxtrot
| Nr. | D | E | G | H | I | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 335) Eva Luna Cruz da Silva / | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 9 | ||
| 345) Hugo Gonçalo Salvador Martinhita / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | ||
| 483) NICOLAS GUZMÁN ARTABE / | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 11 |
Quickstep
| Nr. | D | E | G | H | I | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 335) Eva Luna Cruz da Silva / | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 12 | ||
| 345) Hugo Gonçalo Salvador Martinhita / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | ||
| 483) NICOLAS GUZMÁN ARTABE / | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 13 |
D : Milene Matias
E : Sandra Perez
G : Mónica Rosa
H : Maria Shihanova
I : André Vieira