Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Sum | Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | A | B | C | A | B | C | ||||||||||
| 30 | Leonor Oliveira Batista / | Academia Rítmica Terceirense | Final | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2. | |||||
| 31 | Mariana Isabel Mexia Espínola / | Academia Rítmica Terceirense | Final | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 3. | |||||
| 35 | Elana Alves de Meneses / | Clube de Dança das Lajes | Final | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
| 37 | Maria Alexandra Narciso Marques / | Academia Rítmica Terceirense | Final | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4. | |||||
A : Joana Silva
B : Francisco Cota
C : João Lopes