Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Sum | Place | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | F | H | J | A | B | F | H | J | A | B | F | H | J | A | B | F | H | J | ||||||||||
| 251 | Mariia Shulaieva / | Academia Gindança | Final | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1. | |||||
| 252 | Francisca Maria Oliveira e Pinho / | Academia Gindança | Final | 2 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5. | |||||
| 253 | Riana Semenova / | Academia Gindança | Final | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 3 | 4 | 5 | 2 | 2 | 3 | 4 | 5 | 3. | |||||
| 254 | Constança Maria Timóteo Machado / | C F V Mdance | Final | 5 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4. | |||||
| 263 | Doriana Conrado da Costa / | C F V Mdance | Final | 4 | 3 | 2 | 1 | 1 | 5 | 4 | 3 | 2 | 2 | 5 | 5 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 2. | |||||
A : Salomé Ferreira
B : Oksana Kerekesh
F : Elisabete Pera
H : Maria Shihanova
J : Sara Meireles