Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | |||||||||||
| 420 | José Peres / Eunice Godinho | NewStarDance | Final | 2 | 2 | 5 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 2 | 2 | 5 | 5 | 3 | 2 | 3 | 4 | 4 | 3 | 3. | ||||||
| 421 | António Cardoso / Maria Júlia Santos | StudioDanze D&E | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
| 423 | Jorge Palma / Manuela Morais | Alunos de Apolo | Final | 5 | 5 | 2 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 4 | 2 | 2 | 3 | 5 | 5 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 4. | ||||||
| 424 | António Viana / Ana Clara Costa | Bracara Team | Final | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5. | ||||||
| 425 | Miguel Ogando / Clara Ogando | StudioDanze D&E | Final | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2. | ||||||
A : Salomé Ferreira
B : José Macedo
C : João Martins
D : Milene Matias
E : Elisabete Pera