Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 348) João Madeira / Carolina Freilão | 1 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | ||
| 350) Leonardo Pereira / Lara Costa | 2 | 1 | 1 | 2 | 2 | 5 (8) | 1 | 1 | ||
| 351) Santiago Sousa / Matilde Fradinho | 3 | 2 | 2 | 1 | 1 | 4 (6) | 2 | 2 |
Tango
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 348) João Madeira / Carolina Freilão | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 6 | ||
| 350) Leonardo Pereira / Lara Costa | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | ||
| 351) Santiago Sousa / Matilde Fradinho | 3 | 2 | 2 | 2 | 1 | 4 | 2 | 4 |
Slow Foxtrot
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 348) João Madeira / Carolina Freilão | 1 | 3 | 3 | 3 | 3 | 5 | 3 | 9 | ||
| 350) Leonardo Pereira / Lara Costa | 2 | 1 | 1 | 2 | 2 | 5 (8) | 1 | 3 | ||
| 351) Santiago Sousa / Matilde Fradinho | 3 | 2 | 2 | 1 | 1 | 4 (6) | 2 | 6 |
Quickstep
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 348) João Madeira / Carolina Freilão | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 12 | ||
| 350) Leonardo Pereira / Lara Costa | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | ||
| 351) Santiago Sousa / Matilde Fradinho | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 8 |
A : Salomé Ferreira
B : José Macedo
C : João Martins
D : Milene Matias
E : Elisabete Pera