Samba
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 352) Edgar Antunes / Helena Pardelinha | 1 | 2 | 3 | 3 | 1 | 3 (4) | 3 | 3 | |||
| 353) Miguel Araújo / Leonor Peixoto | 4 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | |||
| 354) Nikolas Lukacko / Sara Striuk | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | |||
| 355) Diogo Ribeiro / Mariana Castro | 2 | 3 | 2 | 2 | 2 | 4 (8) | 2 | 2 |
Cha Cha Cha
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 352) Edgar Antunes / Helena Pardelinha | 1 | 1 | 2 | 4 | 2 | 4 (6) | 1 | 4 | |||
| 353) Miguel Araújo / Leonor Peixoto | 4 | 2 | 1 | 2 | 3 | 3 (5) | 2 | 3 | |||
| 354) Nikolas Lukacko / Sara Striuk | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 8 | |||
| 355) Diogo Ribeiro / Mariana Castro | 3 | 3 | 3 | 1 | 1 | 5 | 3 | 5 |
Rumba
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 352) Edgar Antunes / Helena Pardelinha | 1 | 2 | 1 | 4 | 2 | 4 (6) | 1 | 5 | |||
| 353) Miguel Araújo / Leonor Peixoto | 4 | 1 | 2 | 3 | 3 | 4 (9) | 3 | 6 | |||
| 354) Nikolas Lukacko / Sara Striuk | 3 | 3 | 3 | 2 | 4 | 4 (11) | 4 | 12 | |||
| 355) Diogo Ribeiro / Mariana Castro | 2 | 4 | 4 | 1 | 1 | 3 (4) | 2 | 7 |
Jive
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 352) Edgar Antunes / Helena Pardelinha | 1 | 2 | 1 | 3 | 2 | 4 (6) | 1 | 6 | |||
| 353) Miguel Araújo / Leonor Peixoto | 4 | 1 | 2 | 2 | 3 | 3 (5) | 2 | 8 | |||
| 354) Nikolas Lukacko / Sara Striuk | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 16 | |||
| 355) Diogo Ribeiro / Mariana Castro | 3 | 3 | 3 | 1 | 1 | 5 | 3 | 10 |
A : Salomé Ferreira
B : José Macedo
C : João Martins
D : Milene Matias
E : Elisabete Pera