Waltz
| Nr. | A | B | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 341) Isaac Branco / Joana Costa | 3 | 3 | 3 | 3 | 3 | 3 | ||
| 343) Maksym Labinskyi / Lua Yatskova | 2 | 2 | 1 | 3 | 2 | 2 | ||
| 347) Petter Westman / Francisca Rodrigues | 1 | 1 | 2 | 2 | 1 | 1 |
Tango
| Nr. | A | B | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 341) Isaac Branco / Joana Costa | 3 | 3 | 3 | 3 | 3 | 6 | ||
| 343) Maksym Labinskyi / Lua Yatskova | 2 | 2 | 2 | 3 | 2 | 4 | ||
| 347) Petter Westman / Francisca Rodrigues | 1 | 1 | 1 | 3 | 1 | 2 |
Quickstep
| Nr. | A | B | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 341) Isaac Branco / Joana Costa | 3 | 3 | 3 | 3 | 3 | 9 | ||
| 343) Maksym Labinskyi / Lua Yatskova | 2 | 2 | 1 | 3 | 2 | 6 | ||
| 347) Petter Westman / Francisca Rodrigues | 1 | 1 | 2 | 2 | 1 | 3 |
A : Salomé Ferreira
B : José Macedo
E : Elisabete Pera