Waltz
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 37) Veronika Antropova / | 4 | 3 | 4 | 3 | 4 | 4 | |||
| 38) Maria Leonor Almeida da Rocha / | 2 | 2 | 2 | 3 | 2 | 2 | |||
| 41) Rafaela Regouga Calaboiça / | 3 | 4 | 3 | 2 | 3 | 3 | |||
| 46) Bárbara Sofia Baleia Gonçalves / | 1 | 1 | 1 | 3 | 1 | 1 |
Tango
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 37) Veronika Antropova / | 2 | 2 | 3 | 2 (4) | 3 | 7 | |||
| 38) Maria Leonor Almeida da Rocha / | 1 | 3 | 2 | 2 (3) | 2 | 4 | |||
| 41) Rafaela Regouga Calaboiça / | 3 | 4 | 4 | 3 | 4 | 7 | |||
| 46) Bárbara Sofia Baleia Gonçalves / | 4 | 1 | 1 | 2 | 1 | 2 |
Slow Foxtrot
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 37) Veronika Antropova / | 4 | 4 | 4 | 3 | 4 | 11 | |||
| 38) Maria Leonor Almeida da Rocha / | 1 | 2 | 2 | 3 | 2 | 6 | |||
| 41) Rafaela Regouga Calaboiça / | 2 | 3 | 3 | 3 | 3 | 10 | |||
| 46) Bárbara Sofia Baleia Gonçalves / | 3 | 1 | 1 | 2 | 1 | 3 |
Quickstep
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 37) Veronika Antropova / | 4 | 4 | 4 | 3 | 4 | 15 | |||
| 38) Maria Leonor Almeida da Rocha / | 1 | 2 | 2 | 3 | 2 | 8 | |||
| 41) Rafaela Regouga Calaboiça / | 2 | 3 | 3 | 3 | 3 | 13 | |||
| 46) Bárbara Sofia Baleia Gonçalves / | 3 | 1 | 1 | 2 | 1 | 4 |
A : Miguel Jones
B : Sérgio Lourenço
C : Susana Zambujo