Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | ||||||||||||||
| 84 | Francisco Martins & Lília Espadinha / | Clube Andebol S. Vicentense | Final | 1 | 3 | 4 | 1 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 3 | 3. | |||||||||
| 85 | Hélio Raposo & Odete Raposo / | Clube Andebol S. Vicentense | Final | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 1. | |||||||||
| 86 | Manuel Amaral & Lurdes Costa / | Clube Andebol S. Vicentense | Final | 4 | 4 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4. | |||||||||
| 87 | Victor Silva & Palmira Silva / | Clube Andebol S. Vicentense | Final | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2. | |||||||||
A : Edgar Branco
B : Sérgio Lourenço
C : Elisabete Pera