Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | B1 | C1 | D1 | E1 | A1 | B1 | C1 | D1 | E1 | A1 | B1 | C1 | D1 | E1 | A1 | B1 | C1 | D1 | E1 | ||||||||||
| 379 | Pedro Alves / Francisca Rodrigues | Prestige Dance | Final | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 1 | 2 | 3. | |||||
| 381 | Rudolfo Bilro / Zlata Zadorozhnaia | Academia de Artes S. F. 1º Dez. | Final | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5. | |||||
| 382 | Mário Miguel / Alice Antunes | J.D.Dance do Verdelho | Final | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4. | |||||
| 383 | Leonardo Pereira / Lara Costa | Academia Gindança | Final | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1. | |||||
| 384 | Santiago Sousa / Matilde Fradinho | DanceStep | Final | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 3 | 4 | 2. | |||||
A1 : Carlos Almeida
B1 : Paulo César
C1 : Silvia Carvalho
D1 : Sandra Garcia
E1 : Maria Larionova