Waltz
| Nr. | A1 | B1 | C1 | D1 | E1 | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 379) Pedro Alves / Francisca Rodrigues | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | ||
| 383) Leonardo Pereira / Lara Costa | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | ||
| 384) Santiago Sousa / Matilde Fradinho | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 |
Tango
| Nr. | A1 | B1 | C1 | D1 | E1 | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 379) Pedro Alves / Francisca Rodrigues | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 4 | ||
| 383) Leonardo Pereira / Lara Costa | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | ||
| 384) Santiago Sousa / Matilde Fradinho | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 6 |
Slow Foxtrot
| Nr. | A1 | B1 | C1 | D1 | E1 | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 379) Pedro Alves / Francisca Rodrigues | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 6 | ||
| 383) Leonardo Pereira / Lara Costa | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | ||
| 384) Santiago Sousa / Matilde Fradinho | 3 | 3 | 1 | 3 | 3 | 5 | 3 | 9 |
Quickstep
| Nr. | A1 | B1 | C1 | D1 | E1 | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 379) Pedro Alves / Francisca Rodrigues | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 8 | ||
| 383) Leonardo Pereira / Lara Costa | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 4 | ||
| 384) Santiago Sousa / Matilde Fradinho | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 12 |
A1 : Carlos Almeida
B1 : Paulo César
C1 : Silvia Carvalho
D1 : Sandra Garcia
E1 : Maria Larionova