Waltz
Nr. A1 B1 C1 D1 E1 1. 1.-2 1.-3 1.-4 Platz Summe
375) Isaac Branco / Joana Costa 4 4 4 4 4 5 4 4
376) Hryhorii Dehtiarov / Madina Blidari 3 3 1 2 2 3 2 2
377) Maksym Labinskyi / Lua Yatskova 2 1 3 3 3 5 3 3
378) Lev Sviatokha / Valeriia Basalkina 1 2 2 1 1 3 1 1
Tango
Nr. A1 B1 C1 D1 E1 1. 1.-2 1.-3 1.-4 Platz Summe
375) Isaac Branco / Joana Costa 4 4 4 4 4 5 4 8
376) Hryhorii Dehtiarov / Madina Blidari 3 3 1 2 2 3 2 4
377) Maksym Labinskyi / Lua Yatskova 2 2 3 3 3 5 3 6
378) Lev Sviatokha / Valeriia Basalkina 1 1 2 1 1 4 1 2
Quickstep
Nr. A1 B1 C1 D1 E1 1. 1.-2 1.-3 1.-4 Platz Summe
375) Isaac Branco / Joana Costa 4 4 4 4 4 5 4 12
376) Hryhorii Dehtiarov / Madina Blidari 2 2 2 2 3 4 2 6
377) Maksym Labinskyi / Lua Yatskova 3 3 3 3 2 5 3 9
378) Lev Sviatokha / Valeriia Basalkina 1 1 1 1 1 5 1 3

A1 : Carlos Almeida

B1 : Paulo César

C1 : Silvia Carvalho

D1 : Sandra Garcia

E1 : Maria Larionova