Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | E | F | C | E | F | C | E | F | C | E | F | ||||||||||
| 406 | Maria Flor Rosa Morgado / | C.R.D. do Miratejo | Final | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 5 | 3 | 4. | |||||
| 407 | Nádia Antunes Lourenço da Silva Rosário / | Chiquedance | Final | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 4 | 4 | 4 | 4 | 3. | |||||
| 408 | Kelsy Coutinho Garcia / | Assoc. 20 kms Almeirim | Final | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5. | |||||
| 409 | Iris Sofia Fernandes Tender / | StudioDanze D&E | Final | 2 | 2 | 3 | 4 | 1 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 2. | |||||
| 410 | Julia Sayuri Akimura / | Time4Satisfaction | Final | 3 | 3 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1. | |||||
C : Oksana Kerekesh
E : Tiago Piçarra
F : Duarte Sousa