Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Quickstep | Sum | Place | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | E | F | B | C | D | E | F | B | C | D | E | F | |||||||||
| 101 | Isaac Branco / Joana Costa | DanceStep | Final | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5. | ||||
| 102 | Hryhorii Dehtiarov / Madina Blidari | Academia Gindança | Final | 5 | 2 | 2 | 2 | 3 | 4 | 4 | 1 | 4 | 1 | 2 | 3 | 2 | 2 | 3 | 2. | ||||
| 104 | Maksym Labinskyi / Lua Yatskova | Academia Gindança | Final | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3. | ||||
| 107 | Lev Sviatokha / Valeriia Basalkina | Academia Gindança | Final | 1 | 3 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1. | ||||
| 108 | Petter Westman / Francisca Rodrigues | Bicas da Senhora da Hora | Final | 3 | 1 | 4 | 3 | 1 | 3 | 1 | 4 | 5 | 2 | 4 | 2 | 4 | 5 | 2 | 4. | ||||
B : Ana Cristina Silva
C : Luís Monteiro
D : Bárbara Ribeiro
E : Ricardo Soares
F : Susana Zambujo