Waltz
Nr. B C D E F 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
101) Isaac Branco / Joana Costa 4 5 5 5 5 5 5 5
102) Hryhorii Dehtiarov / Madina Blidari 5 2 2 2 3 3 2 2
104) Maksym Labinskyi / Lua Yatskova 2 4 3 4 2 3 (7) 4 4
107) Lev Sviatokha / Valeriia Basalkina 1 3 1 1 4 3 1 1
108) Petter Westman / Francisca Rodrigues 3 1 4 3 1 4 (8) 3 3
Tango
Nr. B C D E F 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
101) Isaac Branco / Joana Costa 5 5 5 3 5 5 5 10
102) Hryhorii Dehtiarov / Madina Blidari 4 4 1 4 1 5 4 6
104) Maksym Labinskyi / Lua Yatskova 2 3 3 2 4 4 (10) 2 6
107) Lev Sviatokha / Valeriia Basalkina 1 2 2 1 3 4 1 2
108) Petter Westman / Francisca Rodrigues 3 1 4 5 2 3 (6) 3 6
Quickstep
Nr. B C D E F 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
101) Isaac Branco / Joana Costa 5 5 5 4 5 5 5 15
102) Hryhorii Dehtiarov / Madina Blidari 2 3 2 2 3 3 2 8
104) Maksym Labinskyi / Lua Yatskova 3 4 3 3 4 3 3 9
107) Lev Sviatokha / Valeriia Basalkina 1 1 1 1 1 5 1 3
108) Petter Westman / Francisca Rodrigues 4 2 4 5 2 4 4 10

B : Ana Cristina Silva

C : Luís Monteiro

D : Bárbara Ribeiro

E : Ricardo Soares

F : Susana Zambujo