Waltz
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 146) Bruna Cristina Calaça Aguiar / | 3 | 1 | 2 | 2 | 2 | 2 | |||
| 147) Francisca Rodrigues de Sousa / | 2 | 3 | 3 | 3 | 3 | 3 | |||
| 148) Ksenia Kryvobabko / | 4 | 4 | 4 | 3 | 4 | 4 | |||
| 149) Maria Ines Nóbrega Nunes / | 1 | 2 | 1 | 2 | 1 | 1 |
Tango
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 146) Bruna Cristina Calaça Aguiar / | 3 | 2 | 2 | 2 | 2 | 4 | |||
| 147) Francisca Rodrigues de Sousa / | 1 | 3 | 3 | 3 | 3 | 6 | |||
| 148) Ksenia Kryvobabko / | 4 | 4 | 4 | 3 | 4 | 8 | |||
| 149) Maria Ines Nóbrega Nunes / | 2 | 1 | 1 | 2 | 1 | 2 |
Viennese Waltz
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 146) Bruna Cristina Calaça Aguiar / | 3 | 3 | 3 | 3 | 3 | 7 | |||
| 147) Francisca Rodrigues de Sousa / | 1 | 2 | 2 | 3 | 2 | 8 | |||
| 148) Ksenia Kryvobabko / | 4 | 4 | 4 | 3 | 4 | 12 | |||
| 149) Maria Ines Nóbrega Nunes / | 2 | 1 | 1 | 2 | 1 | 3 |
Slow Foxtrot
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 146) Bruna Cristina Calaça Aguiar / | 3 | 3 | 1 | 3 | 3 | 10 | |||
| 147) Francisca Rodrigues de Sousa / | 2 | 2 | 3 | 2 | 2 | 10 | |||
| 148) Ksenia Kryvobabko / | 4 | 4 | 4 | 3 | 4 | 16 | |||
| 149) Maria Ines Nóbrega Nunes / | 1 | 1 | 2 | 2 | 1 | 4 |
Quickstep
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 146) Bruna Cristina Calaça Aguiar / | 4 | 3 | 1 | 2 | 3 | 13 | |||
| 147) Francisca Rodrigues de Sousa / | 1 | 2 | 3 | 2 (3) | 2 | 12 | |||
| 148) Ksenia Kryvobabko / | 3 | 4 | 4 | 3 | 4 | 20 | |||
| 149) Maria Ines Nóbrega Nunes / | 2 | 1 | 2 | 3 (5) | 1 | 5 |
A : Magdalena Jaskulska
B : Sérgio Lourenço
C : Carlos Almeida