Samba
| Nr. | B | C | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 348) Sofia Carvalho Rodrigues / | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | ||
| 349) Viktoriia Ivanivna Chyzhevsca / | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | ||
| 350) Yara Francisca Borges Gonçalves / | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 |
Cha Cha Cha
| Nr. | B | C | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 348) Sofia Carvalho Rodrigues / | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 4 | ||
| 349) Viktoriia Ivanivna Chyzhevsca / | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | ||
| 350) Yara Francisca Borges Gonçalves / | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 6 |
Rumba
| Nr. | B | C | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 348) Sofia Carvalho Rodrigues / | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 6 | ||
| 349) Viktoriia Ivanivna Chyzhevsca / | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | ||
| 350) Yara Francisca Borges Gonçalves / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 9 |
Jive
| Nr. | B | C | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 348) Sofia Carvalho Rodrigues / | 1 | 1 | 2 | 2 | 2 | 5 | 2 | 8 | ||
| 349) Viktoriia Ivanivna Chyzhevsca / | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | ||
| 350) Yara Francisca Borges Gonçalves / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 12 |
Waltz
| Nr. | B | C | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 348) Sofia Carvalho Rodrigues / | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 9 | ||
| 349) Viktoriia Ivanivna Chyzhevsca / | 3 | 2 | 1 | 3 | 2 | 3 (5) | 2 | 6 | ||
| 350) Yara Francisca Borges Gonçalves / | 2 | 3 | 2 | 2 | 3 | 3 (6) | 3 | 15 |
Tango
| Nr. | B | C | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 348) Sofia Carvalho Rodrigues / | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 10 | ||
| 349) Viktoriia Ivanivna Chyzhevsca / | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 8 | ||
| 350) Yara Francisca Borges Gonçalves / | 1 | 3 | 3 | 2 | 3 | 5 | 3 | 18 |
Slow Foxtrot
| Nr. | B | C | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 348) Sofia Carvalho Rodrigues / | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 11 | ||
| 349) Viktoriia Ivanivna Chyzhevsca / | 3 | 3 | 1 | 3 | 2 | 5 | 3 | 11 | ||
| 350) Yara Francisca Borges Gonçalves / | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 20 |
Quickstep
| Nr. | B | C | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 348) Sofia Carvalho Rodrigues / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 12 | ||
| 349) Viktoriia Ivanivna Chyzhevsca / | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 13 | ||
| 350) Yara Francisca Borges Gonçalves / | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 23 |
B : Magda Jaskulska
C : José Macedo
E : Tiago Piçarra
F : Alberto Rodrigues
G : Ricardo Soares