Samba
| Nr. | A | B | D | F | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237) Edgar Antunes / Helena Pardelinha | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 7 | 4 | 4 | |||
| 238) Miguel Araújo / Leonor Peixoto | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 2 | |||
| 239) Bruno Ferreira / Leonor Eirinha | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | |||
| 240) Diogo Ribeiro / Iara Gonçalves | 3 | 3 | 3 | 2 | 2 | 4 | 1 | 6 | 3 | 3 |
Cha Cha Cha
| Nr. | A | B | D | F | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237) Edgar Antunes / Helena Pardelinha | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 7 | 4 | 8 | |||
| 238) Miguel Araújo / Leonor Peixoto | 3 | 3 | 2 | 2 | 3 | 1 | 4 | 6 | 3 | 5 | |||
| 239) Bruno Ferreira / Leonor Eirinha | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | |||
| 240) Diogo Ribeiro / Iara Gonçalves | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 4 | 2 | 5 |
Rumba
| Nr. | A | B | D | F | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237) Edgar Antunes / Helena Pardelinha | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 12 | |||
| 238) Miguel Araújo / Leonor Peixoto | 4 | 3 | 1 | 2 | 2 | 1 | 3 | 4 (6) | 2 | 7 | |||
| 239) Bruno Ferreira / Leonor Eirinha | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 7 (12) | 1 | 3 | |||
| 240) Diogo Ribeiro / Iara Gonçalves | 1 | 1 | 3 | 3 | 3 | 4 | 1 | 6 | 3 | 8 |
Jive
| Nr. | A | B | D | F | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237) Edgar Antunes / Helena Pardelinha | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 4 | 16 | |||
| 238) Miguel Araújo / Leonor Peixoto | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 9 | |||
| 239) Bruno Ferreira / Leonor Eirinha | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 4 | |||
| 240) Diogo Ribeiro / Iara Gonçalves | 1 | 2 | 3 | 3 | 4 | 3 | 1 | 6 | 3 | 11 |
Waltz
| Nr. | A | B | D | F | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237) Edgar Antunes / Helena Pardelinha | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 17 | |||
| 238) Miguel Araújo / Leonor Peixoto | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 6 | 3 | 12 | |||
| 239) Bruno Ferreira / Leonor Eirinha | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 7 | 4 | 8 | |||
| 240) Diogo Ribeiro / Iara Gonçalves | 2 | 1 | 1 | 4 | 3 | 4 | 1 | 4 | 2 | 13 |
Tango
| Nr. | A | B | D | F | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237) Edgar Antunes / Helena Pardelinha | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 18 | |||
| 238) Miguel Araújo / Leonor Peixoto | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 (12) | 4 | 16 | |||
| 239) Bruno Ferreira / Leonor Eirinha | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 5 (13) | 3 | 11 | |||
| 240) Diogo Ribeiro / Iara Gonçalves | 2 | 2 | 1 | 4 | 2 | 4 | 2 | 5 | 2 | 15 |
Slow Foxtrot
| Nr. | A | B | D | F | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237) Edgar Antunes / Helena Pardelinha | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 19 | |||
| 238) Miguel Araújo / Leonor Peixoto | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 7 | 4 | 20 | |||
| 239) Bruno Ferreira / Leonor Eirinha | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 6 | 3 | 14 | |||
| 240) Diogo Ribeiro / Iara Gonçalves | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 4 | 2 | 17 |
Quickstep
| Nr. | A | B | D | F | I | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237) Edgar Antunes / Helena Pardelinha | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 20 | |||
| 238) Miguel Araújo / Leonor Peixoto | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 7 | 4 | 24 | |||
| 239) Bruno Ferreira / Leonor Eirinha | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 17 | |||
| 240) Diogo Ribeiro / Iara Gonçalves | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 5 | 2 | 19 |
A : Alessandro Camerotto
B : Salomé Ferreira
D : Milene Matias
F : Isabel Perez
I : Judit Sandor
J : Ricardo Soares
K : Susana Zambujo