Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | A | B | C | D | F | G | H | ||||||||||
| 666 | Tiago Aston / Marta Polt | RS Ballroom Team | Final | 4 | 4 | 1 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1. | |||||
| 667 | Tómas Francisco / Mathilde Ramusga | F. C. Ferreiras | Final | 1 | 2 | 4 | 3 | 1 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3. | |||||
| 668 | Adrian Paduraru / Sara Caldeira | Estrelas de Algeruz | Final | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4. | |||||
| 669 | Bernardo Pereira / Sofia Ramos | Academia Mdance | Final | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2. | |||||
A : Sílvia Carvalho
B : Eduard Korotin
C : Milene Matias
D : Ralf Mueller
F : Paulo Paulino
G : Alberto Rodrigues
H : Zoltan Sandor