Results :
| Nr. | Couple | Country | Round | Cha Cha Cha | Rumba | Jive | Sum | Place | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | G | H | A | B | C | D | E | G | H | A | B | C | D | E | G | H | |||||||||
| 300 | Pedro Alves / Francisca Rodrigues | Prestige Dance | Final | 5 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 2 | 6 | 5 | 6 | 3 | 5 | 4 | 3 | 4. | ||||
| 301 | Hryhorii Dehtiarov / Kateryna Kashtanova | Academia Gindança | Final | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 7. | ||||
| 302 | Mário Miguel / Alice Antunes | J.D.Dance do Verdelho | Final | 4 | 4 | 3 | 7 | 2 | 1 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 3. | ||||
| 303 | Francisco Miranda / Beatriz Sousa | RS Ballroom Team | Final | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 1. | ||||
| 304 | Simão Pimenta / Camila Nunes | RS Ballroom Team | Final | 6 | 3 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 7 | 4 | 7 | 5 | 5. | ||||
| 305 | Jorge Ribeiro / Margarida Macedo | RS Ballroom Team | Final | 2 | 5 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 2. | ||||
| 306 | Duarte Santos / Lia Almeida | RS Ballroom Team | Final | 3 | 6 | 5 | 3 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 5 | 5 | 6 | 5 | 7 | 6. | ||||
A : Sílvia Carvalho
B : Eduard Korotin
C : Milene Matias
D : Ralf Mueller
E : Lubos Novotny
G : Alberto Rodrigues
H : Zoltan Sandor