Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Sum | Place | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | ||||||||||
| 345 | Edgar Antunes / Helena Pardelinha | Bracara Team | Final | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2. | |||||
| 346 | Miguel Araújo / Leonor Peixoto | Bracara Team | Final | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4. | |||||
| 348 | Illia Dehtiarov / Anna Rudnytska | Academia Gindança | Final | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
| 349 | Bruno Ferreira / Leonor Eirinha | Bracara Team | Final | 4 | 3 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 3. | |||||
| 350 | Daniel Peixinho / Clarisse Pedro | Clube Andebol S Vicentense | Final | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5. | |||||
A : Edgar Branco
B : Silvia Carvalho
C : Sérgio Costa
D : Telmo Madeira
E : Luís Monteiro