Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | |||||||||||
| 745 | Eduardo Azevedo / Joana Teles | Academia Gindança | Final | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4. | ||||||
| 746 | Pedro Castro / Yuliia Bakhovska | Academia Gindança | Final | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 5. | ||||||
| 747 | Vasco Fernandes / Lara Neto | DanceStep | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1. | ||||||
| 748 | Alexandre Marques / Noa Rodrigues | DanceStep | Final | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 2. | ||||||
| 749 | Paulo Pereira / Tatiana Cruz | C.R.D. do Miratejo | Final | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3. | ||||||
| 750 | João Pedro Viegas / Fernanda Atacho | Clube Beira Ria | Final | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 6. | ||||||
A : Edgar Branco
B : Silvia Carvalho
C : Sérgio Costa
D : Telmo Madeira
E : Luís Monteiro