Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | |||||||||||
| 651 | Beatriz Nunes Correia / | DanceStep | Final | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 5. | ||||||
| 652 | Beatriz Helena Craciunas / | Alunos de Apolo | Final | 1 | 5 | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 1 | 5 | 3 | 4 | 4 | 2 | 4 | 4. | ||||||
| 660 | Francisca Maria Fontes Martins / | Academia Ritmica Terceirense | Final | 5 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 3. | ||||||
| 661 | Matilde de Pinho Teodoro / | Academia Ritmica Terceirense | Final | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 5 | 1 | 2. | ||||||
| 670 | Luana Raimundo Cruz / | Chiquedance | Final | 3 | 1 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 3 | 4 | 2 | 5 | 1 | 2 | 1. | ||||||
A : Carlos Almeida
B : Sandra García
C : Emma López
D : Milene Matias
E : Ricardo Soares