Samba
| Nr. | AR | AS | AT | AV | P | R | T | W | Y | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 562) António Crespo / Maria Mendonça | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 6 | 2 | 2 | ||
| 563) José Santos / Susana Santos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 1 | 1 | ||
| 564) Carlos Soares / Carla Soares | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 9 | 3 | 3 |
Cha Cha Cha
| Nr. | AR | AS | AT | AV | P | R | T | W | Y | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 562) António Crespo / Maria Mendonça | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 7 | 2 | 4 | ||
| 563) José Santos / Susana Santos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8 | 1 | 2 | ||
| 564) Carlos Soares / Carla Soares | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 9 | 3 | 6 |
Rumba
| Nr. | AR | AS | AT | AV | P | R | T | W | Y | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 562) António Crespo / Maria Mendonça | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 7 | 2 | 6 | ||
| 563) José Santos / Susana Santos | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 1 | 3 | ||
| 564) Carlos Soares / Carla Soares | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 9 | 3 | 9 |
Paso Doble
| Nr. | AR | AS | AT | AV | P | R | T | W | Y | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 562) António Crespo / Maria Mendonça | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 7 | 2 | 8 | ||
| 563) José Santos / Susana Santos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 4 | ||
| 564) Carlos Soares / Carla Soares | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 9 | 3 | 12 |
Jive
| Nr. | AR | AS | AT | AV | P | R | T | W | Y | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 562) António Crespo / Maria Mendonça | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 2 | 10 | ||
| 563) José Santos / Susana Santos | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | 5 | ||
| 564) Carlos Soares / Carla Soares | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 9 | 3 | 15 |
AR : Edgar Branco
AS : Salomé Ferreira
AT : Telmo Madeira
AV : Elisabete Pera
P : Nguyen Hong Thi
R : Oksana Nikiforova
T : José Macedo
W : Alessio Di Veronica
Y : Frantz Ducroix