Samba
Nr. AR AS AT AV J L R W Y 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
504) Diogo Cracel / Gabriela Andrade 5 4 3 4 2 1 2 6 1 5 3 3
510) Simão Freitas / Carolina Pardelinha 2 2 2 1 3 2 5 3 2 6 2 2
511) Tomás Gomes / Lara Grigorean 3 3 4 2 6 5 4 2 4 7 4 4
512) João Mota / Mariana Castro 4 6 5 5 5 4 6 5 5 7 5 5
513) Xavier Pereira / Leonor Madeira 6 5 6 6 4 6 3 4 6 9 6 6
514) Ezequiel Silva / Svetlana Lisova 1 1 1 3 1 3 1 1 3 6 1 1
Cha Cha Cha
Nr. AR AS AT AV J L R W Y 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
504) Diogo Cracel / Gabriela Andrade 4 4 3 4 2 2 2 5 1 5 (10) 3 6
510) Simão Freitas / Carolina Pardelinha 1 2 1 1 3 1 3 3 2 6 (8) 9 (17) 1 3
511) Tomás Gomes / Lara Grigorean 3 3 4 2 6 5 5 2 3 5 (13) 4 8
512) João Mota / Mariana Castro 5 6 5 6 4 4 6 6 5 5 (23) 9 (47) 5.5 10.5
513) Xavier Pereira / Leonor Madeira 6 5 6 5 5 6 4 4 6 5 (23) 9 (47) 5.5 11.5
514) Ezequiel Silva / Svetlana Lisova 2 1 2 3 1 3 1 1 4 6 (8) 8 (14) 2 3
Rumba
Nr. AR AS AT AV J L R W Y 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
504) Diogo Cracel / Gabriela Andrade 5 3 3 4 1 2 1 5 1 6 3 9
510) Simão Freitas / Carolina Pardelinha 1 2 1 1 3 1 3 1 4 5 1 4
511) Tomás Gomes / Lara Grigorean 4 4 4 2 6 5 6 4 3 6 4 12
512) João Mota / Mariana Castro 3 6 5 5 4 3 5 6 5 7 5 15.5
513) Xavier Pereira / Leonor Madeira 6 5 6 6 5 6 4 3 6 9 6 17.5
514) Ezequiel Silva / Svetlana Lisova 2 1 2 3 2 4 2 2 2 7 2 5
Paso Doble
Nr. AR AS AT AV J L R W Y 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
504) Diogo Cracel / Gabriela Andrade 5 4 4 4 2 3 2 4 1 8 4 13
510) Simão Freitas / Carolina Pardelinha 1 2 2 1 3 2 3 3 4 5 2 6
511) Tomás Gomes / Lara Grigorean 3 3 3 3 6 5 6 2 3 6 3 15
512) João Mota / Mariana Castro 4 6 5 5 4 1 5 5 5 8 5 20.5
513) Xavier Pereira / Leonor Madeira 6 5 6 6 5 6 4 6 6 9 6 23.5
514) Ezequiel Silva / Svetlana Lisova 2 1 1 2 1 4 1 1 2 5 1 6
Jive
Nr. AR AS AT AV J L R W Y 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
504) Diogo Cracel / Gabriela Andrade 4 4 3 4 2 3 2 4 1 5 (11) 4 17
510) Simão Freitas / Carolina Pardelinha 2 3 1 1 3 2 3 2 3 5 2 8
511) Tomás Gomes / Lara Grigorean 3 2 4 2 6 1 5 3 2 6 (13) 3 18
512) João Mota / Mariana Castro 5 6 5 5 5 5 6 6 5 6 5 25.5
513) Xavier Pereira / Leonor Madeira 6 5 6 6 4 6 4 5 6 9 6 29.5
514) Ezequiel Silva / Svetlana Lisova 1 1 2 3 1 4 1 1 4 5 1 7

AR : Edgar Branco

AS : Salomé Ferreira

AT : Telmo Madeira

AV : Elisabete Pera

J : Paulo Paulino

L : Jeffrey Van Meerkerk

R : Oksana Nikiforova

W : Alessio Di Veronica

Y : Frantz Ducroix