Samba
Nr. AR AS AT AV N O T W Y 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
526) Eduardo Azevedo / Joana Teles 3 4 5 6 6 6 4 5 6 5 5 5
528) Pedro Castro / Yuliia Bakhovska 7 7 6 7 7 7 6 4 7 9 7 7
529) Vasco Fernandes / Lara Neto 1 1 1 1 2 1 3 2 1 6 1 1
530) Alexandre Marques / Noa Rodrigues 2 5 2 3 4 5 1 3 2 6 (13) 3 3
532) Hugo Martinhita / Ana Coelho 5 3 4 5 1 2 2 6 4 6 4 4
533) Paulo Pereira / Tatiana Cruz 4 2 3 2 3 3 5 1 3 7 (17) 2 2
534) João Pedro Viegas / Fernanda Atacho 6 6 7 4 5 4 7 7 5 6 6 6
Cha Cha Cha
Nr. AR AS AT AV N O T W Y 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
526) Eduardo Azevedo / Joana Teles 5 3 4 6 6 7 5 6 6 8 6 11
528) Pedro Castro / Yuliia Bakhovska 7 7 6 7 7 6 4 7 7 9 7 14
529) Vasco Fernandes / Lara Neto 1 1 1 1 3 1 6 4 2 5 1 2
530) Alexandre Marques / Noa Rodrigues 2 6 2 3 5 2 3 2 3 7 (17) 3 6
532) Hugo Martinhita / Ana Coelho 3 4 5 5 2 3 2 3 4 5 (13) 4 8
533) Paulo Pereira / Tatiana Cruz 4 2 3 2 1 4 1 1 1 6 2 4
534) João Pedro Viegas / Fernanda Atacho 6 5 7 4 4 5 7 5 5 6 5 11
Rumba
Nr. AR AS AT AV N O T W Y 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
526) Eduardo Azevedo / Joana Teles 4 4 5 7 6 7 5 6 6 7 (36) 6 17
528) Pedro Castro / Yuliia Bakhovska 6 7 6 6 7 6 6 7 7 5 (30) 7 21
529) Vasco Fernandes / Lara Neto 1 1 1 1 2 2 4 3 3 6 (8) 2 4
530) Alexandre Marques / Noa Rodrigues 2 5 3 3 5 4 3 4 4 7 4 10
532) Hugo Martinhita / Ana Coelho 5 3 4 5 3 3 2 2 2 6 3 11
533) Paulo Pereira / Tatiana Cruz 3 2 2 2 1 5 1 1 1 7 (10) 1 5
534) João Pedro Viegas / Fernanda Atacho 7 6 7 4 4 1 7 5 5 5 5 16
Paso Doble
Nr. AR AS AT AV N O T W Y 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
526) Eduardo Azevedo / Joana Teles 5 3 4 7 6 7 5 5 7 5 5 22
528) Pedro Castro / Yuliia Bakhovska 7 7 6 6 7 6 4 7 6 5 (28) 7 28
529) Vasco Fernandes / Lara Neto 1 1 1 1 2 2 7 1 3 5 1 5
530) Alexandre Marques / Noa Rodrigues 2 5 3 3 5 3 3 3 4 6 3 13
532) Hugo Martinhita / Ana Coelho 4 4 5 4 3 4 2 2 2 8 4 15
533) Paulo Pereira / Tatiana Cruz 3 2 2 2 1 5 1 4 1 6 2 7
534) João Pedro Viegas / Fernanda Atacho 6 6 7 5 4 1 6 6 5 8 (39) 6 22
Jive
Nr. AR AS AT AV N O T W Y 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
526) Eduardo Azevedo / Joana Teles 5 4 5 7 7 6 6 7 6 6 (32) 6 28
528) Pedro Castro / Yuliia Bakhovska 6 7 6 6 6 7 4 6 7 6 (34) 7 35
529) Vasco Fernandes / Lara Neto 1 1 1 1 3 3 5 5 3 7 (13) 3 8
530) Alexandre Marques / Noa Rodrigues 2 5 2 3 4 2 2 3 4 6 (14) 4 17
532) Hugo Martinhita / Ana Coelho 4 2 4 4 2 1 3 1 1 5 (7) 1 16
533) Paulo Pereira / Tatiana Cruz 3 3 3 2 1 4 1 2 2 5 (8) 2 9
534) João Pedro Viegas / Fernanda Atacho 7 6 7 5 5 5 7 4 5 5 5 27

AR : Edgar Branco

AS : Salomé Ferreira

AT : Telmo Madeira

AV : Elisabete Pera

N : Oleg Petrovskyy

O : Ingrid Fussek

T : José Macedo

W : Alessio Di Veronica

Y : Frantz Ducroix