Samba
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 568) Ana Beatriz Sousa Fernandes / | 1 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | |||||
| 569) Eva Luna Gomes de Jesus Alves Gregório / | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | |||||
| 570) Irene Silva Pereira / | 5 | 6 | 5 | 6 | 4 | 3 | 5 | 5 | |||||
| 571) Mariana Isabel Henriques Reis / | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |||||
| 572) Marisa Alexandra Alves dos Santos / | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | |||||
| 573) Sofia Margarida Jardim Martins / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |
Cha Cha Cha
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 568) Ana Beatriz Sousa Fernandes / | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | |||||
| 569) Eva Luna Gomes de Jesus Alves Gregório / | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 8 | |||||
| 570) Irene Silva Pereira / | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 11 | |||||
| 571) Mariana Isabel Henriques Reis / | 2 | 1 | 2 | 1 | 2 | 5 | 2 | 3 | |||||
| 572) Marisa Alexandra Alves dos Santos / | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 11 | |||||
| 573) Sofia Margarida Jardim Martins / | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 6 |
Rumba
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 568) Ana Beatriz Sousa Fernandes / | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 4 | |||||
| 569) Eva Luna Gomes de Jesus Alves Gregório / | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 12 | |||||
| 570) Irene Silva Pereira / | 4 | 6 | 6 | 6 | 4 | 5 | 6 | 17 | |||||
| 571) Mariana Isabel Henriques Reis / | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 5 | |||||
| 572) Marisa Alexandra Alves dos Santos / | 6 | 5 | 5 | 5 | 6 | 3 | 5 | 16 | |||||
| 573) Sofia Margarida Jardim Martins / | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 9 |
Paso Doble
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 568) Ana Beatriz Sousa Fernandes / | 1 | 2 | 1 | 2 | 3 | 4 (6) | 2 | 6 | |||||
| 569) Eva Luna Gomes de Jesus Alves Gregório / | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 16 | |||||
| 570) Irene Silva Pereira / | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 23 | |||||
| 571) Mariana Isabel Henriques Reis / | 2 | 1 | 2 | 1 | 2 | 5 (8) | 1 | 6 | |||||
| 572) Marisa Alexandra Alves dos Santos / | 6 | 5 | 5 | 5 | 6 | 3 | 5 | 21 | |||||
| 573) Sofia Margarida Jardim Martins / | 3 | 4 | 3 | 3 | 1 | 4 | 3 | 12 |
Jive
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 568) Ana Beatriz Sousa Fernandes / | 1 | 2 | 2 | 3 | 2 | 4 | 2 | 8 | |||||
| 569) Eva Luna Gomes de Jesus Alves Gregório / | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 20 | |||||
| 570) Irene Silva Pereira / | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 29 | |||||
| 571) Mariana Isabel Henriques Reis / | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 7 | |||||
| 572) Marisa Alexandra Alves dos Santos / | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 26 | |||||
| 573) Sofia Margarida Jardim Martins / | 3 | 4 | 3 | 2 | 1 | 4 | 3 | 15 |
A : Miguel Abreu
B : Edgar Branco
C : Magdalena Jaskulska
D : João Martins
E : Luísa Silva