Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 513) Ksenia Kryvobabko / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | ||
| 514) Maria Helena Coelho Areias / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | ||
| 515) Nádia Antunes Lourenço da Silva Rosário / | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 |
Tango
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 513) Ksenia Kryvobabko / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 6 | ||
| 514) Maria Helena Coelho Areias / | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | ||
| 515) Nádia Antunes Lourenço da Silva Rosário / | 2 | 2 | 2 | 2 | 1 | 5 | 2 | 4 |
Slow Foxtrot
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 513) Ksenia Kryvobabko / | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 9 | ||
| 514) Maria Helena Coelho Areias / | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | ||
| 515) Nádia Antunes Lourenço da Silva Rosário / | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 6 |
Quickstep
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 513) Ksenia Kryvobabko / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 12 | ||
| 514) Maria Helena Coelho Areias / | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | ||
| 515) Nádia Antunes Lourenço da Silva Rosário / | 2 | 1 | 2 | 2 | 1 | 5 | 2 | 8 |
A : Miguel Abreu
B : Edgar Branco
C : Magdalena Jaskulska
D : João Martins
E : Luísa Silva