Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Sum | Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | A | B | C | A | B | C | ||||||||||
| 42 | Ana Teresa / Freitas Machado | Juventude Desportiva Lajense | Final | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4. | |||||
| 44 | Beatriz Alexandra / Toste da Silva | Juventude Desportiva Lajense | Final | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3. | |||||
| 46 | Leandro Miguel / Bessa Guilherme | Juventude Desportiva Lajense | Final | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5. | |||||
| 47 | Briana de / Oliveira Espinola | Juventude Desportiva Lajense | Final | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
| 53 | Clara Freitas / de Lemos | DançArte Academia | Final | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 2. | |||||
A : Elisabete Pera
B : Francisco Cota
C : João Lopes