Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | |||||||||||
| 337 | Diogo Carreira / Eva Antunes | Alunos de Apolo | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
| 338 | Gabriel Mendes / Leonor Neves | Sporting Clube Espinho | Final | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2. | ||||||
| 339 | Hugo Rodrigues / Eva Costa | Prestige Dance | Final | 3 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4. | ||||||
| 340 | Maksym Tyshko / Renata Jesus | Bracara Team | Final | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3. | ||||||
A : Victor Amaya Beltrá
B : Sérgio Costa
C : Juan Muñoz German
D : Sara Meireles
E : Telmo Madeira